BSS in Journalism, Media and Communication (JMC)
About The Programme
Modern media is rapidly changing, presenting new challenges to journalism and communication professionals all around the world. The Department of Journalism, Media and Communication has revised and redesigned the syllabus to include more practical lab courses for orienting the students with current news gathering and processing technology as well as making them ready for the Industrial Revolution 4.0.
The experienced and highly trained teachers in the department make sure that students learn how to report and communicate news, create ads, produce video and audio for both radio and TV, shoot photos, with all forms of new media technology, and publish them on all platforms. Our syllabus is designed on the guidelines provided by UNESCO.
Duration Of The Programme
Total duration of the program is 4 (four) years. Semester system will be followed in this programme. There will be 2 (Two) terms semester in a year. Each semester will be of 6 (six) months duration.
Procedure For Graduation
To obtain the Bachelor of Social Science (BSS) Degree in Journalism, Media and Communication, a student will have to complete 142 credit hours with a minimum CGPA of
2.5. If any students fails in any course he/she will get the opportunity to improve the grade by retaking the same in the subsequent semester.
Structure of Courses: The program consists of compulsory 138 credit hours. Students also have to take Internship/Project and Viva Voce/Report writing for 4 credits for a total of 142 credits for graduation.
Teaching Methodology
Diverse methodologies are used to impart the students integrating both traditional and modern teaching approaches. Classroom lecture using multimedia projector, project based learning, cooperative learning and peer group learning, problem based learning, competency based learning, individual and group work and presentation, counter lecturer, covering assignment, filed based practical work, lab and studio based production are some of the key techniques that are followed.
General Courses:
Course Code | Course Title | |
ENG101 | English I | |
COF101 | Computer Fundamentals | |
JMC 103L | Introduction to Computer (Lab) | |
ENG 102 | English- II | |
AOL 101 | Art of Living | |
GED 111 | History of Emergence of Bangladesh | |
GED 222 | Bangla Language & Literature | |
EMP101 | Employability 360° | |
BDS 101 | Bangladesh Studies |
Core Courses:
Course Code | Course Title |
JMC101 | Concept of Communication Process |
JMC102 | Bangla Language for Mass Media |
JMC104 | Digital and Social Media |
JMC 104L | Digital and Social Media (Lab) |
JMC 105 | Concept and Evolution of Journalism |
JMC 106 | Interpersonal and Group Communication |
JMC107 | Mass Communication |
JMC108 | Information Gathering and News Writing |
JMC108L | Information Gathering and News Writing (Lab) |
JMC109 | Introduction to Editing |
JMC201 | News Reporting |
JMC206 | Video Production – I |
JMC206 L | Video Production – I (Lab) |
JMC203 | Photojournalism |
JMC203L | Photojournalism (LAB) |
JMC204 | Contemporary World and Bangladesh |
JMC205 | Editing and Page Make-up |
JMC205 L | Editing and Page Make-up (Lab) |
JMC209 | Economic Institutions, Issues and Perspective |
JMC 207 | Radio Journalism |
JMC 207L | Radio Journalism(Lab) |
JMC208 L | Advertising |
JMC208 L | Advertising (Lab) |
JMC210 | Television Journalism & News Presentation |
JMC210L | Television Journalism & News Presentation (Lab) |
JMC 301 | Social & Political Communication |
JMC302 | Online Journalism |
JMC302 L | Online Journalism (Lab) |
JMC304 | Development Issues & Communication |
JMC 305 | Public Relations: Theory and Practice |
JMC 306 | Communication Research Methodology |
STA 101 | Statistics for Communication Research |
JMC 307 L | Statistics for Communication Research (Lab) |
JMC308 | Advanced Video Production |
JMC308 L | Advanced Video Production(Lab) |
JMC309 | Specialized Reporting |
JMC309 L | Specialized Reporting(Lab) |
JMC310 | Bangladesh Media: Laws & Ethics |
JMC311 | Concept of Film and Understanding |
JMC312 L | Print Media (Lab) |
JMC401 | Business & Economic Reporting |
JMC402 | Theories of Communication |
JMC403 L | Radio Broadcasting and Presentation (Lab) |
JMC404 | Editorial & Feature Writing |
JMC405 | Media Culture and Gender |
JMC406 L | Television Performance (Lab) |
Project:
Course Code | Course Title |
JMC410 | Internship/Project: Presentation |
Semester/Term/Year/Level Wise Courses:
1st Semester Level 1 Term 1 | ||
Course Code | Course Name | Credit |
JMC101 | Concept of Communication Process | 3 |
JMC102 | Bangla Language for Mass Media | 3 |
ENG101 | English I | 3 |
COF101 | Computer Fundamentals | 3 |
JMC 103L | Introduction to Computer (Lab) | 1 |
JMC104 | Digital and Social Media | 03 |
JMC 104L | Digital and Social Media (Lab) | 01 |
JMC 105 | Concept and Evolution of Journalism | 03 |
Total Credits | 20 | |
2nd Semester Level 1 Term 2 | ||
Course Code | Course Name | Credit |
ENG 102 | English- II | 03 |
JMC 106 | Interpersonal and Group Communication | 03 |
JMC107 | Mass Communication | 03 |
BDS 101 | Bangladesh Studies | 03 |
JMC108 | Information Gathering and News Writing | 03 |
JMC108L | Information Gathering and News Writing (Lab) | 01 |
JMC109 | Introduction to Editing | 03 |
Total Credits | 19 | |
3rd Semester Level 2 Term 1 | ||
Course Code | Course Name | Credit |
JMC201 | News Reporting | 03 |
JMC206 | Video Production – I | 03 |
JMC206 L | Video Production – I (Lab) | 01 |
JMC203 | Photojournalism | 03 |
JMC203L | Photojournalism (LAB) | 01 |
JMC204 | Contemporary World and Bangladesh | 03 |
JMC205 | Editing and Page Make-up | 03 |
JMC205 L | Editing and Page Make-up (Lab) | 01 |
JMC209 | Economic Institutions, Issues and Perspective | 03 |
Total Credits | 21 | |
4thSemester Level 2 Term 2 | ||
Course Code | Course Name | Credit |
AOL 101 | Art of Living | 03 |
JMC 207 | Radio Journalism | 03 |
JMC 207L | Radio Journalism(Lab) | 01 |
JMC208 L | Advertising | 03 |
JMC208 L | Advertising (Lab) | 1 |
JMC210 | Television Journalism & News Presentation | 03 |
JMC210L | Television Journalism & News Presentation (Lab) | 01 |
GED 111 | History of Emergence of Bangladesh | 03 |
Total Credits | 18 | |
5th Semester Level 3 Term 1 | ||
Course Code | Course Name | Credit |
JMC 301 | Social & Political Communication | 03 |
JMC302 | Online Journalism | 03 |
JMC302 L | Online Journalism (Lab) | 01 |
JMC304 | Development Issues & Communication | 03 |
GED 222 | Bangla Language & Literature | 03 |
JMC 305 | Public Relations: Theory and Practice | 03 |
JMC 306 | Communication Research Methodology | 03 |
Total Credits | 19 | |
6th Semester Level 3 Term 2 | ||
Course Code | Course Name | Credit |
STA 101 | Statistics for Communication Research | 02 |
JMC 307 L | Statistics for Communication Research (Lab) | 01 |
JMC308 | Advanced Video Production | 03 |
JMC308 L | Advanced Video Production(Lab) | 01 |
JMC309 | Specialized Reporting | 03 |
JMC309 L | Specialized Reporting(Lab) | 01 |
JMC310 | Bangladesh Media: Laws & Ethics | 03 |
JMC311 | Concept of Film and Understanding | 03 |
JMC312 L | Print Media (Lab) | 03 |
Total Credits | 20 | |
7th Semester Level 4 Term 1 | ||
Course Code | Course Name | Total Credit |
JMC401 | Business & Economic Reporting | 03 |
JMC402 | Theories of Communication | 03 |
JMC403 L | Radio Broadcasting and Presentation (Lab) | 03 |
JMC404 | Editorial & Feature Writing | 03 |
JMC405 | Media Culture and Gender | 03 |
JMC406 L | Television Performance (Lab) | 03 |
EMP101 | Employability 360° | 03 |
Total Credits | 21 | |
8thSemester Level 4 Term 2 | ||
Course Code | Course Name | Credit |
JMC410 | Internship/Project: Presentation | 4 |
Total Credits | 4 | |
Grand Total Credits | 142 |
MSS in Journalism, Media and Communication (JMC)
Description of the Program: The Masters of Social Science (MSS) in Journalism, Media and Communication is a one-year program divided in two semesters consisting of a duration of six months. The total credits for the program are 36 and the total number of courses is 12. The courses are the combination of both the theoretical and practical learning. The courses have been sequenced based on the level of difficulty and complexity of subject matter. Modern media is rapidly changing, presenting new challenges to journalism and communication professionals all around the world. The Department of Journalism, Media and Communication has revised and redesigned the syllabus to include more job market driven courses for orienting the students with current news gathering and processing technology as well as making them ready for the Industrial Revolution 4.0. The experienced and highly trained teachers in the department make sure that students learn how to report and communicate news, create ads, produce audio visual content with all forms of new media technology, and publish them on all platforms. Our syllabus is designed on the guidelines provided by UNESCO.
While developing courses, the latest development in the particular knowledge domains was taken into account. The overall aim of the program is to inculcate a sound knowledge and skills of different branches of human communication, media and journalism in students with high sense of professional values and ethical standards.
Curriculum Structure:
Duration of the program: One Year
Total minimum credit requirement: 36
List Of Courses:
Course Code | Course Title |
JMC 513 | Review of Communication Theories |
JMC 514 | Advanced Reporting for Media |
JMC 515/ JMC 520 | Media Economics and Management orSocial Media Management |
JMC 521 | Advertising & Digital Marketing |
JMC 516 | Audience Research and Content Analysis |
JMC517L | Newspaper Design Skill and Production (Lab) |
JMC 518 | Public Health Communication |
JMC519 | Media Advocacy and Strategic Communication |
JMC 523L | Screenwriting and Digital Production |
JMC 522 | Public Relations and Corporate Communication |
JMC 524L | Data Journalism (Lab) |
JMC 525 | Comprehensive Writing and Viva Voce (1.5 +1.5) |
Thesis:
Course Code | Course Title |
JMC 530 | Dissertation and Viva Voce (7.5 + 1.5) in lieu of any twocourses and JMC 525 |
Semester/Term/Year/Level wise Courses:
One-Year MSS Program Course Outline | ||
1st Semester | ||
Course Code | Course Title | Credit |
JMC 513 | Review of Communication Theories | 3 |
JMC 514 | Advanced Reporting for Media | 3 |
JMC 515/ JMC 520 | Media Economics and Management orSocial Media Management | 3 |
JMC 521 | Advertising & Digital Marketing | 3 |
JMC 516 | Audience Research and Content Analysis | 3 |
JMC517L | Newspaper Design Skill and Production (Lab) | 3 |
Total Credits | 18 | |
2nd Semester | ||
Course Code | Course Title | Credit |
JMC 518 | Public Health Communication | 3 |
JMC519 | Media Advocacy and Strategic Communication | 3 |
JMC 523L | Screenwriting and Digital Production | 3 |
JMC 522 | Public Relations and Corporate Communication | 3 |
JMC 524L | Data Journalism (Lab) | 3 |
JMC 525 | Comprehensive Writing and Viva Voce (1.5 +1.5) | 3 |
JMC 530 | ORDissertation and Viva Voce (7.5 + 1.5) in lieu of anytwo courses and JMC 525 | 9 |
Total Credits | 18 | |
Grand Total (1st +2nd Semester) | 36 |